Highly Illogical
travis.Navigation travis.Article

This is Travis's bit of the Maison de Stuff.

[Travis's Page]
[Travis's Articles]
[Travis's Articles RSS]
[Maison de Stuff]
[Trooper eComic]
[Digital Images]
[Carnal Knowledge RPG]

Lakers Fuller Analysis: SCOFF, PAFF, HUFF (24 Games)

Posted on 2006/12/18 21:05:26 (December 2006).

Most efficient Scorer: Kobe Bryant (6.90)
Most efficient Passer: Jordan Farmar (11.79)
Most efficient Hustle Player: Kwame Brown (7.05)

Player SCOFF, PAFF, HUFF, OVR (OVeRall rating)
Walton 5.46, 11.28, 6.59, 23.32
Kobe 6.90, 11.03, 5.36, 23.30
Odom 5.88, 11.68, 5.54, 23.10
Farmar 5.13, 11.78, 5.65, 22.57
Brown 5.10, 7.51, 7.05, 19.66
Parker 5.11, 8.46, 5.55, 19.11
Radmanovic 5.39, 7.12, 6.53, 19.03
Cook 5.53, 6.22, 6.97, 18.72
Turiaf 5.82, 5.42, 6.83, 18.07
Williams 2.71, 11.1, 4.08, 17.90
Bynum 5.58, 5.07, 6.30, 16.95
Evans 5.19, 4.21, 6.36, 15.75
Vujacic 2.71, 5.95, 4.80, 15.22


Post a comment

Name:

Comment: